Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 26 | 32 | 32 (100%) | 0 | 32 | 3 (9%) | 2112.00 | |
| 26 | 32 | 32 (100%) | 0 | 32 | 1 (3%) | 2112.00 | |
| 28 | 30 | 30 (100%) | 0 | 30 | 1 (3%) | 1980.00 | |
| 28 | 30 | 30 (100%) | 0 | 30 | 3 (10%) | 1980.00 | |
| 30 | 29 | 29 (100%) | 0 | 29 | 3 (10%) | 1933.00 | |
| 31 | 29 | 29 (100%) | 0 | 29 | 1 (3%) | 1914.00 | |
| 31 | 29 | 29 (100%) | 0 | 29 | 3 (10%) | 1914.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 0 (0%) | 1650.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1650.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 6 (24%) | 1650.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1650.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 6 (24%) | 1650.00 | |
| 33 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1650.00 | |
| 39 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 | |
| 39 | 24 | 24 (100%) | 0 | 24 | 2 (8%) | 1584.00 | |
| 41 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1518.00 | |
| 42 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1452.00 | |
| 42 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1452.00 | |
| 44 | 21 | 21 (100%) | 0 | 21 | 4 (19%) | 1386.00 | |
| 45 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1259.00 | |
| 46 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 46 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1254.00 | |
| 46 | 19 | 19 (100%) | 0 | 19 | 4 (21%) | 1254.00 | |
| 46 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 50 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1195.00 |

