Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 51 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1194.00 | |
| 52 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 52 | 18 | 18 (100%) | 0 | 18 | 3 (16%) | 1188.00 | |
| 52 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 55 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1123.00 | |
| 56 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1122.00 | |
| 56 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 56 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 2 (12%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 62 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 62 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 62 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 62 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 62 | 15 | 15 (100%) | 0 | 15 | 2 (13%) | 990.00 | |
| 67 | 14 | 14 (100%) | 0 | 14 | 3 (21%) | 947.00 | |
| 68 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 926.00 | |
| 68 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 926.00 | |
| 70 | 14 | 14 (100%) | 0 | 14 | 3 (21%) | 925.00 | |
| 71 | 14 | 14 (100%) | 0 | 14 | 4 (28%) | 924.00 | |
| 71 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 71 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 71 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 71 | 14 | 14 (100%) | 0 | 14 | 4 (28%) | 924.00 |

