Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 96 | 96 (100%) | 0 | 96 | 11 (11%) | 6338.00 | |
| 2 | 74 | 74 (100%) | 0 | 74 | 4 (5%) | 4953.00 | |
| 3 | 72 | 72 (100%) | 0 | 72 | 15 (20%) | 4752.00 | |
| 4 | 60 | 60 (100%) | 0 | 60 | 1 (1%) | 3963.00 | |
| 5 | 55 | 55 (100%) | 0 | 55 | 8 (14%) | 3630.00 | |
| 6 | 53 | 53 (100%) | 0 | 53 | 3 (5%) | 3498.00 | |
| 7 | 52 | 52 (100%) | 0 | 52 | 0 (0%) | 3432.00 | |
| 7 | 52 | 52 (100%) | 0 | 52 | 5 (9%) | 3432.00 | |
| 9 | 50 | 50 (100%) | 0 | 50 | 8 (16%) | 3300.00 | |
| 10 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3236.00 | |
| 11 | 46 | 46 (100%) | 0 | 46 | 3 (6%) | 3036.00 | |
| 12 | 45 | 45 (100%) | 0 | 45 | 5 (11%) | 2970.00 | |
| 12 | 45 | 45 (100%) | 0 | 45 | 6 (13%) | 2970.00 | |
| 12 | 45 | 45 (100%) | 0 | 45 | 4 (8%) | 2970.00 | |
| 12 | 45 | 45 (100%) | 0 | 45 | 7 (15%) | 2970.00 | |
| 16 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2640.00 | |
| 17 | 39 | 39 (100%) | 0 | 39 | 5 (12%) | 2596.00 | |
| 18 | 38 | 38 (100%) | 0 | 38 | 5 (13%) | 2510.00 | |
| 19 | 38 | 38 (100%) | 0 | 38 | 6 (15%) | 2508.00 | |
| 19 | 38 | 38 (100%) | 0 | 38 | 1 (2%) | 2508.00 | |
| 21 | 37 | 37 (100%) | 0 | 37 | 2 (5%) | 2442.00 | |
| 21 | 37 | 37 (100%) | 0 | 37 | 1 (2%) | 2442.00 | |
| 23 | 34 | 34 (100%) | 0 | 34 | 4 (11%) | 2244.00 | |
| 24 | 33 | 33 (100%) | 0 | 33 | 1 (3%) | 2180.00 | |
| 25 | 32 | 32 (100%) | 0 | 32 | 1 (3%) | 2112.00 |

